It's that time of year again - play-downs!

SPCC year-end flight and club championship listing of 1st games is now posted.  Note that all Bonnie Spieler teams in the playoffs have their first game on Wednesday, April 1, at 600 PM so they are not included in the list.  

If your team is not able to play at your assigned time, please notify the manager at the SPCC as soon as possible as you will have to forfeit that game.  Under no circumstances can game dates and times be changed.

  LEAGUE FLIGHT GAME  DAY DATE  TIME  
1 Abraham, Dennis Tu655 CCB CB-1 Tues Mar 31 800 LEAGUE WINNER
2 Aird, Jim Th450 C C-13  Mon  Mar 30 500  
3 Arnold, Mark Tu450 A A-28 Mon Apr 6 700  
4 Banovetz, Steve W450 A A-9 Mon  Mar 30  500  
5 Bauer, Paul M630 D D-1 Thur  Mar 26 800  
6 Beadle, Kent CMP CMP CP-2 Wed Apr 8 600  
7 Belvitch, Scott Th655 CCA CA-2 Tues Mar 31 600 LEAGUE WINNER
8 Benton, John Tu450 A A-7 Mon Mar 30 900  
9 Beranek, Dan W900 CCA CA-6 Tues Mar 31 600 LEAGUE WINNER
10 Bernet, Vince W450 CCB CB-6 Tues Mar 31 800 If WIN 2nd half league
      A A-29 Mon Apr 6 500 If NOT WIN 2nd half league
11 Boeke, Phil Th900 B B-1 Thur  Mar 26 800  
12 Bommarito, Aaron S800 CCA CA-7 Tues Mar 31 600 LEAGUE WINNER
13 Bromberg, Michael Th655 A A-15 Tues  Mar 31 600  
14 Brophy, Matt Th900 D D-2 Thur Mar 26 800  
15 Busch, Kathy Th450 A A-9 Mon Mar 30 500  
16 Busch, Kathy M430 B B-7 Mon  Apr 6 500  
17 Carberry, Brad Th655 D D-4 Wed Apr 8 600  
18 Carey, John M630 A A-14 Mon  Mar 30  700  
19 Carey, John Tu655 B B-17 Wed Apr 1 800  
20 Christianson, David Th450 D D-15 Mon  Apr 6 500  
21 Clasen, Scott Th655 A A-2 Thur Mar 26 800  
22 Claybaugh, Bob S400 CCA CA-1 Tues Mar 31 600 LEAGUE WINNER
23 Cloutier, Joe Tu655 B B-6 Mon Apr 6 700  
24 Delaney, Cam CMP CMP CP-4 Wed Apr 8 800  
25 Dicklich, Tom Th655 C C-15 Mon Mar 30 700  
26 Dicklich, Tom Tu655 D D-9 Tues Apr 7 600  
27 Dochniak, Justin S800 B B-12 Thur Apr 2 800  
28 Doherty, Tim Th655 A A-7 Mon Mar 30 900  
29 Dolan, Chris M430 CCA CA-3 Tues Mar 31 600 LEAGUE WINNER
30 Donaho, Wayne S800 D D-1 Thur Mar 26 800  
31 Dubois, Jeff W900 CCB CB-6 Tues Mar 31 800 LEAGUE WINNER
32 Dveris, Sean W900 D D-12 Mon Mar 30 900  
33 Dveris, Sean S600 D D-10 Tues Apr 7 600  
34 Erickson, John M430 C C-18 Mon Mar 30 500  
35 Ernster, Bob Th450 B B-7 Mon Apr 6 500  
36 Ernster, Bob Tu450 D D-7 Mon Mar 30 500  
37 Faltesek, Mark Tu450 A A-13 Mon Mar 30 700  
38 Faltesek, Mark Th900 A A-27 Mon Apr 6 700  
39 Farbelow, Mike Th450 CCB CB-4 Tues Mar 31 800 LEAGUE WINNER
40 Feider, Ryan S600 C C-3 Thur Mar 26 600  
41 Fisher, Scott Th450 D D-6 Mon Apr 6 500  
42 Frey, Dan M830 C C-1 Thur Mar 26 600  
43 Fuechtmann, Herman S400 B B-14 Mon Apr 6  900  
44 Gartner, Tim Tu655 B B-19 Wed Apr 1 800  
45 Gebauer, Steve Th655 A A-4 Tues Mar 31 800  
46 Geffre, Paul S600 B B-10 Thur Apr 2 600  
47 Geffre, Stephen S400 B B-18 Wed Apr 1 800  
48 Gillis, Pat Tu655 C C-2 Thur Mar 26 600  
49 Gmeinder, Mark S800 C C-17 Mon Mar 30 700  
50 Goodspeed, Dick W11 B B-2 Thur Mar 26 800  
51 Goodspeed, Dick M630 C C-16 Mon Mar 30 700  
52 Guidarelli, Joe M830 B B-3 Thur Mar 26 800  
53 Gunelson, Jason M830 CCB CB-3 Tues Mar 31 800 LEAGUE WINNER
54 Halvorson, Rich S600 B B-9 Mon Mar 30  700  
55 Hanson, Thomas M430 C C-13  Mon Mar 30 500  
56 Harris, Reuben CMP CMP CP-4 Wed Apr 8 800  
57 Hartman, Jon S600 C C-15 Mon Mar 30 700  
58 Hartman, Tom M830 C C-5 Thur Mar 26 600  
59 Hartman, Tom Th900 A A-5 Mon Mar 30 900  
60 Hartmann, John Th450 A A-29 Mon Apr 6  500  
61 Hedstrom, Bob M430 D D-7 Mon  Mar 30 500  
62 Helmes, Scott Th450 B B-8 Mon Mar 30 500  
63 Henning, Jeff M430 A A-30 Mon Apr 6 700  
64 Herrick, Gregg Tu655 C C-21 Wed Apr 1 800  
65 Herring, Fred Tu655 C C-6 Thur Mar 26 600  
66 Hetzel, Matt M830 A A-31 Mon Apr 6 700  
67 Holt, Darren M630 CCB CB-11 Thur Apr 2 600 LEAGUE WINNER
68 Hoppenstadt, Pat W450 D D-8 Mon Mar 30 500  
69 Hribar, Ben S800 C C-22 Wed Apr 1 800  
70 Hunter, Shawn S800 D D-5 Wed Apr 8 600  
71 Jansen, Joshua W900 B B-1 Thur Mar 26 800  
72 Jeanetta, Tim M430 A A-12 Mon Mar 30 700  
73 Jeanetta, Tim Th655 C C-20 Mon Apr 6 900  
74 Jerylo, Jim W450 C C-14 Mon Mar 30 500  
75 Jerylo, Jim   M430 D D-6 Mon Apr 6 500  
76 Johnson, Chris Th900 A A-1 Thur Mar 26 800  
77 Johnson, Steve M830 C C-8 Thur Mar 26 600  
78 Johnston, Manley W450 C C-18 Mon Mar 30 500  
79 Jordan, Christopher S600 B B-3 Thur Mar 26 800  
80 Judge, Ken W450 CCA CA-6 Tues Mar 31 600 LEAGUE WINNER
81 Jytyla, Art M430 CCB CB-3 Tues Mar 31 800 LEAGUE WINNER
82 Jytyla, Art W450 A A-10 Mon Mar 30 500  
83 Jytyla, Art   Th450 B B-16 Wed Apr 1 800  
84 Kavanaugh, Tyler W900 C C-23 Wed Apr 1 800  
85 Kealy, Kevin Tu655 D D-13 Mon Mar 30  900  
86 King, Ken Th655 CCB CB-2 Tues Mar 31 800 LEAGUE WINNER
87 King-Abraham, Meg Th655 C C-8 Thur Mar 26 600  
88 Kinney, Sherry CMP CMP CP-3 Wed Apr 8 800  
89 Kirkland, Clayton W11 B B-14 Mon Apr 6 900  
90 Kirmeier, Rand S800 D D-13 Mon Mar 30 900  
91 Kmiecik, Jim Th655 C C-24 Wed Apr 1 800  
92 Krieg, Dan Th655 A A-12 Mon Mar 30 700  
93 Kuhlmann, William Th900 D D-14 Mon Mar 30 900  
94 Lahti, Dennis Th900 C C-19 Mon Apr 6 900  
95 Laschinske, Travis M830 D D-17 Mon Apr 6 900  
96 Lawrence, Bob W900 C C-22 Wed Apr 1 800  
97 Leonard, Tyler W900 C C-16 Mon Mar 30 700  
98 Locke, Lionel M430 C C-20 Mon Apr 6 900  
99 Locke, Lionel CMP CMP CP-2 Wed Apr 8 600  
100 Lockwood, Troy W900 B B-13 Mon Apr 6 900  
101 Loendorgf, Jeff S800 D D-18 Mon Apr 6 900  
102 Lorinser, Terry Th900 D D-11 Mon Mar 30 900  
103 Lusche, Mark CMP CMP CP-1 Wed Apr 8 600  
104 Lutgens, Tom W11 CCB CB-4 Tues Mar 31 800 LEAGUE WINNER
105 Mainerich, Walt M830 A A-3 Thur Mar 26 800  
106 Malnar, Travis M830 A A-27 Mon Apr 6 700  
107 Markely, Hugh W450 B B-8 Mon Mar 30 500  
108 Markley, Hugh M430 B B-13 Mon Apr 6 900  
109 Mazzotta, Gary S600 C C-1 Thur Mar 26 600  
110 McGovern, Casey W900 B B-9 Mon Mar 30  700  
111 McMahon, Chuck Tu450 C C-14 Mon Mar 30 500  
112 McMahon, Chuck Th450 C C-4 Thur Mar 26 600  
113 McNamara, James M830 C C-23 Wed Apr 1  800  
114 Metcalf, Daniel Th900 CCB CB-2 Tues Mar 31 800 LEAGUE WINNER
115 Middlecamp, Daniel S600 B B-17 Wed Apr 1 800  
116 Mueller, Tom Th655 B B-15 Mon Apr 6 900  
117 Mulrooney, Tom W900 B B-5 Mon Apr 6 700  
118 Nelson, Bob W450 CCB CB-6 Tues Mar 31 800 If WIN 2nd half league
      B B-11 Mon Apr 6 500 If NOT WIN 2nd half league
119 Nunberg, Aaron M630 CCA CA-11 Thur Apr 2 800 LEAGUE WINNER
120 Ochoco, Jomar S800 B B-2 Thur Mar 26 800  
121 O'Connor, Tom M630 A A-4 Tues Mar 31 800  
122 Odegaard, Ken Th450 D D-8 Mon Mar 30 500  
123 Olsen, Tim W900 C C-3 Thur Mar 26 600  
124 O'Neil, Mike W11 CCA CA-4 Tues Mar 31 600 LEAGUE WINNER
125 O'Neil, Mike Tu450 A A-10 Mon Mar 30 500  
126 Ordway, John Tu450 D D-15 Mon Apr 6 500  
127 Orvik, Merlin   M430 A A-24 Mon Apr 6 500  
128 O'Shaughnessy, Matt M830 B B-18 Wed Apr 1 800  
129 Owens, Zac Tu655 C C-19 Mon Apr 6 900  
130 Paitich, Reed S600 CCB CB-5 Tues Mar 31 800 LEAGUE WINNER
131 Parker, James Th450 D D-5 Wed Apr 8 600  
132 Parske, Dale M430 D D-18 Mon Apr 6 900  
133 Pearman, Geoff M830 A A-14 Mon Mar 30 700  
134 Peterson, Keith Th900 C C-7 Thur Mar 26 600  
135 Peterson, Matt Tu655 CCB CB-7 Tues Mar 31 800 LEAGUE WINNER
136 Podgurney, Joe M630 A A-31 Mon Apr 6 700  
137 Pohlman, Rik M630 C C-2 Thur Mar 26 600  
138 Preston, David Tu655 CCA CA-1 Tues Mar 31 600 LEAGUE WINNER
139 Puleo, Frank W450 A A-2 Thur Mar 26 800  
140 Putaski, Mark S600 C C-6 Thur Mar 26 600  
141 Rainford, Marnie S400 D D-2 Thur Mar 26 800  
142 Rancourt, Russ M830 C C-17 Mon Mar 30  700  
143 Reichenbach, Bob Tu655 A A-8 Mon Mar 30 900  
144 Rice, Dennis Th655 A A-30 Mon Apr 6 700  
145 Richter, Hans S800 D D-9 Tues Apr 7 600  
146 Rick, Dan S800 CCB CB-7 Tues Mar 31 800 LEAGUE WINNER
147 Rugg, Chris Th450 A A-24 Mon Apr 6 500  
148 Ruohonen, Art Tu450 CCB CB-5 Tues  Mar 31 800 LEAGUE WINNER
149 Ruohonen, Rich Tu655 CCA CA-7 Tues Mar 31 600 LEAGUE WINNER
150 Ruohonen, Rich CMP CMP CP-1 Wed Apr 8 600  
151 Ryczek, Amanda Tu655 C C-7 Thur Mar 26 600  
152 Ryder, Derek Tu655 C C-4 Thur Mar 26 600  
153 Satrom, Donn W450 A A-29 Mon Apr 6 500 If Bernet wins 2nd half
      B B-11 Mon Apr 6 500 If Nelson wins 2nd half
154 Satrom, Larry W450 A A-25 Mon Apr 6 500  
155 Schultz, Eric S600 CCA CA-5 Tues Mar 31 600 LEAGUE WINNER
156 Seals, Peter S400 C C-21 Wed Apr 1 800  
157 Seleski, Anthony Th655 A A-28 Mon Apr 6 700  
158 Semrad, Joe M630 A A-11 Mon Mar 30 700  
159 Severson, Curt Tu450 A A-25 Mon Apr 6 500  
160 Severson, Dale M630 A A-5 Mon Mar 30 900  
161 Sherer, Pat Tu450 C C-24 Wed Apr 1 800  
162 Sigel, Jeremy M630 A A-26 Mon Apr 6 700  
163 Smith, Margie M430 A A-13 Mon Mar 30 700  
164 Smith, Margie Th450 CCA CA-4 Tues Mar 31 600 LEAGUE WINNER
165 Smith, Margie   Th 655 A A-26 Mon Apr 6 700  
166 Solem, John M830 A A-6 Mon Mar 30 900  
167 Sonnabend, Sean W900 B B-19 Wed Apr 1 800  
168 Staffaroni, Mike Th450 B B-11 Mon Apr 6 500  
169 Steele, Doug M830 A A-15 Tues Mar 31 600  
170 Stolt, Pete Tu450 CCA CA-5 Tues Mar 31 600 LEAGUE WINNER
171 Stolt, Pete M630 A A-8 Mon Mar 30 900  
172 Stolt, Pete CMP CMP CP-3 Wed Apr 8 800  
173 Strack, Geoff S600 B B-15 Mon Apr 6 900  
174 Strassman, Loni M830 CCA CA-3 Tues Mar 31 600 LEAGUE WINNER
175 Stromberg, Carl W900 B B-12 Thur Apr 2 800  
176 Sunnarborg, Al Tu450 D D-16 Mon Apr 6 500  
177 Taylor, Al Th450 A A-1 Thur Mar 26 800  
178 Taylor, Al M430 D D-16 Mon Apr 6 500  
179 Thielen, Doug M630 D D-12 Mon Mar 30 900  
180 Thunselle, Nancy W900 D D-10 Tues Apr 7 600  
181 Trcka, Andy W900 D D-17 Mon Apr 6 900  
182 Trivski, Michael S400 B B-6 Mon Apr 6 700  
183 Tuccitto, Robert Tu655 A A-6 Mon  Mar 30 900  
184 Waldenburg, Cynda W11 A A-11 Mon  Mar 30 700  
185 Wangensteen, Dave W900 B B-16 Wed Apr 1 800  
186 Warch, David S800 B B-10 Thur Apr 2 600  
187 Wegener, Robin Th900 A A-23 Mon Apr 6 900  
188 Wilmert, Mark Th900 CCA CA-2 Tues Mar 31 600 LEAGUE WINNER
189 Wilson, Dave W11 A A-3 Thur Mar 26 800  
190 Wright, Lindsey S600 D D-11 Mon  Mar 30 900  
191 Zaske, Adam S400 CCB CB-1 Tues Mar 31 800 LEAGUE WINNER
192 Zdrazil, Al S400 D D-14 Mon  Mar 30 900  
193 Zoss, Dave Tu450 C C-5 Thur Mar 26 600  
194 Zuehlke, Bill Tu655 D D-4 Wed  Apr 8 600  

Draw by Donn Satrom
Posted by Neil Marriott