SPCC Bulletin: Year End Play-downs Posted 03/12/2010 3:25pm
The 2010 SPCC Playdown Schedule has now been posted below for ALL flights (A, B, C, D, Competitive  League, and Club Championship).  You MUST check the website to determine your draw time.  As not all SPCC members have email or web access, PLEASE, if you receive this email, be sure that you contact EACH of your team-mates by phone to ensure they know when they play.  

There are 209 teams competing this year in play-downs - a NEW record SPCC number.  MIXED playdowns are not included in this listing.

  • SPCC Year-End Playoffs begin March 17 and continue for nearly 3.5 weeks.
  • All games are 8 ends (or sooner if you concede)
  • No buzzer
  • Extra end due to 'tie games' shall play a full extra end.
  • Games must be played as scheduled. 

If you are unable to make your scheduled game, you will default that game.  Make-up games and/or scheduling changes are NOT permitted.  Please make sure you are ready to play at your posted time.

To determine your opponent, locate your Game #, and find the team that has the same game number (ie A4 will play A4).  Contacting your opponent prior to the game will ensure that we have no 'no shows' for this year's play-down.

Sub Rules for Play-downs:  "A sub may not play below the highest position they play in regular league play".  If you need a sub because you have a conflict, we have nearly 60 people listed who can sub.

  • Prefix to game # indicates flight (e.g. A5 = A flight, game #5). 
  • Flight play includes: A, B, C, D, CC and CPT (Competitive League).
  • Club championship game and final games for all flights except Competitive will be Saturday, April 10 at 6:00pm
  • Teams not listed below elected to not play in year-end playoffs.
  LEAGUE FLIGHT GAME # DAY DATE TIME
Abraham TUE 7/9 B B-23 Monday 22-Mar 800
Aird THU 450 B B-37 Monday 29-Mar 800
Anderson WED 900 CC CC-5 Wednesday 24-Mar 600
Arndt WED 900 B B-10 Wednesday 17-Mar 800
Arnold, M TUE 450 CC CC-3 Monday 22-Mar 600
Bata THU 450 B B-3 Thursday 18-Mar 600
Bauer MON 630 B B-36 Monday 29-Mar 800
Beadle TUE 7/9 B B-39 Monday 29-Mar 800
Beadle TUE 7/9 CPT CPT-3 Tuesday 30-Mar 600
Belvitch THU 900 C C-8 Tuesday 23-Mar 800
Benton TUE 450 CC CC-8 Wednesday 24-Mar 800
Beranek WED 900 CC CC-1 Tuesday 23-Mar 600
Bernet WED 450 A A-16 Monday 22-Mar 800
Boeke THU 900 C C-28 Thursday 25-Mar 800
Boylan MON 630 D D-6 Wednesday 24-Mar 800
Bravo MON 630 A A-8 Monday 22-Mar 600
Bromberg THU 900 C C-21 Monday 29-Mar 800
Brunsberg MON 830 D D-15 Monday 29-Mar 600
Burnham SUN 600 D D-6 Wednesday 24-Mar 800
Busch THU 450 B B-22 Wednesday 24-Mar 800
Carberry THU 655 D D-2 Wednesday 24-Mar 600
Carey, John TUE 7/9 C C-7 Tuesday 23-Mar 800
Cerkvenik THU 900 CC CC-4 Wednesday 24-Mar 600
Christianson THU 450 C C-1 Tuesday 23-Mar 800
Clasen, C MON 430 D D-5 Wednesday 24-Mar 800
Clasen, S THU 900 A A-10 Wednesday 17-Mar 800
Cloutier TUE 7/9 B B-15 Thursday 18-Mar 800
Comstock SUN 400 C C-6 Tuesday 23-Mar 800
Craighead SUN 800 A A-15 Monday 22-Mar 800
Crea THU 450 C C-26 Thursday 25-Mar 800
Dalzell SUN 400 A A-3 Thursday 18-Mar 600
Dawson WED 900 D D-2 Wednesday 24-Mar 600
Delaney TUE 7/9 CPT CPT-1 Monday 29-Mar 600
Dicklich TUE 7/9 A A-19 Thursday 25-Mar 600
Dicklich THU 655 B B-13 Thursday 18-Mar 800
Dochniak SUN 600 C C-28 Thursday 25-Mar 800
Doherty THU 655 B B-1 Thursday 18-Mar 600
Dolan MON 430 CC CC-17 Thursday 25-Mar 600
Donaho SUN 800 B B-2 Thursday 18-Mar 600
Dubois WED 900 C C-24 Monday 29-Mar 600
Dveris SUN 800 D D-7 Wednesday 24-Mar 800
Dveris WED 900 D D-15 Monday 29-Mar 600
Erickson, John MON 430 C C-29 Thursday 25-Mar 800
Erickson, Jordan WED 900 C C-10 Tuesday 23-Mar 600
Ernster THU 450 B B-10 Wednesday 17-Mar 800
Ernster TUE 450 D D-3 Wednesday 24-Mar 600
Faltesek TUE 450 A A-35 Thursday 25-Mar 600
Faltesek THU 900 CC CC-10 Monday 22-Mar 800
Feider SUN 600 C C-2 Tuesday 23-Mar 800
Fisher, S THU 450 C C-7 Tuesday 23-Mar 800
Flood TUE 7/9 C C-3 Tuesday 23-Mar 800
Frank MON 630 C C-5 Tuesday 23-Mar 800
Frey MON 630 B B-21 Wednesday 24-Mar 800
Froistad WED 450 CC CC-15 Tuesday 30-Mar 800
Fuechtmann SUN 400 CC CC-8 Wednesday 24-Mar 800
Gajdostik TUE 7/9 D D-3 Wednesday 24-Mar 600
Gartner TUE 7/9 A A-9 Wednesday 17-Mar 800
Gebauer THU 655 CC CC-10 Monday 22-Mar 800
Geffre, P SUN 800 B B-22 Wednesday 24-Mar 800
Geffre, S SUN 400 B B-9 Wednesday 17-Mar 800
Giefer THU 655 C C-13 Tuesday 23-Mar 600
Gillis TUE 7/9 B B-20 Thursday 18-Mar 800
Goodspeed WED 11 A A-17 Monday 22-Mar 600
Goodspeed MON 630 B B-11 Wednesday 17-Mar 800
Guidarelli MON 830 C C-24 Monday 29-Mar 600
Gunderson SUN 600 A A-12 Wednesday 17-Mar 800
Gunelson MON 830 A A-20 Thursday 25-Mar 600
Hanson MON 430 D D-1 Wednesday 24-Mar 600
Harris TUE 7/9 CPT CPT-2 Monday 29-Mar 600
Hartman, Jon E SUN 800 A A-35 Thursday 25-Mar 600
Hartman, Tom MON 830 A A-2 Wednesday 17-Mar 600
Hartmann, John THU 450 D D-4 Wednesday 24-Mar 800
Hedstrom MON 430 A A-19 Thursday 25-Mar 600
Hedstrom WED 11 CC CC-13 Tuesday 30-Mar 800
Helmes THU 450 C C-11 Tuesday 23-Mar 600
Henning MON 430 A A-16 Monday 22-Mar 800
Herrick TUE 7/9 B B-6 Monday 22-Mar 600
Herring TUE 7/9 D D-14 Monday 29-Mar 600
Hogden MON 430 C C-1 Tuesday 23-Mar 800
Holt MON 630 CC CC-4 Wednesday 24-Mar 600
Hoppenstedt SUN 400 B B-4 Thursday 18-Mar 600
Hoppenstedt WED 450 D D-5 Wednesday 24-Mar 800
Hribar SUN 800 C C-5 Tuesday 23-Mar 800
Ivey TUE 7/9 A A-14 Monday 22-Mar 800
Jansen WED 900 A A-20 Thursday 25-Mar 600
Jerylo WED 450 A A-11 Wednesday 17-Mar 800
Jerylo MON 430 B B-35 Tuesday 30-Mar 600
Johnson, C THU 900 CC CC-11 Monday 22-Mar 800
Johnson, R MON 830 A A-8 Monday 22-Mar 600
Johnston WED 450 C C-3 Tuesday 23-Mar 800
Jordan SUN 800 A A-7 Monday 22-Mar 600
Jurek SUN 800 A A-11 Wednesday 17-Mar 800
Jytyla MON 430 A A-9 Wednesday 17-Mar 800
Jytyla WED 450 B B-5 Monday 22-Mar 600
Jytyla THU 450 C C-20 Monday 29-Mar 800
Kealy MON 830 D D-7 Wednesday 24-Mar 800
Ketola THU 655 A A-7 Monday 22-Mar 600
Kimbel SUN 800 A A-31 Thursday 25-Mar 800
King, K THU 655 B B-9 Wednesday 17-Mar 800
King-Abraham THU 655 D D-13 Thursday 25-Mar 800
Kirmeier SUN 600 C C-9 Tuesday 23-Mar 600
Kmiecik THU 655 B B-21 Wednesday 24-Mar 800
Krieg THU 655 B B-17 Thursday 18-Mar 800
Kuhlmann THU 900 C C-2 Tuesday 23-Mar 800
Kupferschmidt TUE 7/9 C C-12 Thursday 25-Mar 600
Lachinski THU 655 A A-34 Thursday 25-Mar 600
Lahti THU 900 B B-19 Thursday 18-Mar 800
Larson TUE 7/9 D D-12 Thursday 25-Mar 800
Lawrence WED 900 B B-14 Thursday 18-Mar 800
Locke TUE 7/9 B B-4 Thursday 18-Mar 600
Lockwood WED 900 C C-13 Tuesday 23-Mar 600
Loendorf SUN 800 A A-4 Thursday 18-Mar 600
Longie TUE 450 C C-27 Thursday 25-Mar 800
Lorinser THU 655 C C-4 Tuesday 23-Mar 800
Lundeen MON 430 C C-26 Thursday 25-Mar 800
Lutgens WED 450 A A-12 Wednesday 17-Mar 800
Lutgens WED 11 CC CC-6 Monday 22-Mar 600
Mainerich MON 630 B B-1 Thursday 18-Mar 600
Maleitzke SUN 400 A A-33 Thursday 25-Mar 600
Malnar MON 630 A A-17 Monday 22-Mar 600
Markley WED 450 B B-16 Thursday 18-Mar 800
Markley MON 430 C C-9 Tuesday 23-Mar 600
Mazzotta SUN 800 B B-14 Thursday 18-Mar 800
McGovern WED 900 A A-10 Wednesday 17-Mar 800
McLelland MON 830 B B-13 Thursday 18-Mar 800
McMahon THU 450 A A-2 Wednesday 17-Mar 600
McMahon TUE 450 C C-4 Tuesday 23-Mar 800
McNamara MON 830 A A-6 Thursday 18-Mar 600
Middlecamp SUN 600 C C-25 Monday 29-Mar 600
Miller WED 900 D D-4 Wednesday 24-Mar 800
Mulrooney WED 900 CC CC-18 Tuesday 30-Mar 600
Nelson WED 450 B B-12 Wednesday 17-Mar 800
Nunberg MON 830 CC CC-1 Tuesday 23-Mar 600
Ochoco SUN 600 B B-37 Monday 29-Mar 800
O'Connor MON 830 A A-31 Thursday 25-Mar 800
O'Connor TUE 7/9 CPT CPT-1 Monday 29-Mar 600
O'Neil WED 11 A A-15 Monday 22-Mar 800
O'Neil TUE 450 C C-25 Monday 29-Mar 600
Ordway, John TUE 450 A A-3 Thursday 18-Mar 600
Ordway. Erik THU 655 CC CC-19 Tuesday 30-Mar 600
Orvik MON 430 A A-33 Thursday 25-Mar 600
Orvik WED 450 CC CC-11 Monday 22-Mar 800
O'Shaughnessy MON 630 C C-27 Thursday 25-Mar 800
Ostrosky TUE 450 B B-8 Tuesday 23-Mar 600
Owens TUE 7/9 A A-4 Thursday 18-Mar 600
Paitich SUN 600 CC CC-2 Tuesday 23-Mar 600
Parker THU 450 C C-23 Monday 29-Mar 600
Pearman MON 830 A A-36 Thursday 25-Mar 600
Peterson, M TUE 7/9 CC CC-6 Monday 22-Mar 600
Pitlik WED 11 C C-6 Tuesday 23-Mar 800
Pohlman MON 630 B B-6 Monday 22-Mar 600
Preston TUE 7/9 B B-7 Tuesday 23-Mar 600
Puleo WED 450 D D-14 Monday 29-Mar 600
Putaski SUN 600 A A-36 Thursday 25-Mar 600
Rana TUE 450 C C-10 Tuesday 23-Mar 600
Rancourt THU 900 B B-23 Monday 22-Mar 800
Recksiedler WED 11 A A-5 Thursday 18-Mar 600
Reichenbach TUE 7/9 D D-9 Monday 5-Apr 800
Richter SUN 800 C C-23 Monday 29-Mar 600
Rick SUN 600 A A-5 Thursday 18-Mar 600
Rohde WED 900 B B-8 Tuesday 23-Mar 600
Rosin THU 900 B B-12 Wednesday 17-Mar 800
Ruohonen, A TUE 450 A A-18 Monday 22-Mar 600
Ruohonen, R TUE 7/9 CC CC-7 Wednesday 24-Mar 800
Ruohonen, R TUE 7/9 CPT CPT-2 Monday 29-Mar 600
Ryder SUN 600 A A-18 Monday 22-Mar 600
Satrom, D WED 450 A A-1 Wednesday 17-Mar 600
Satrom, D TUE 450 D D-12 Thursday 25-Mar 800
Satrom, L WED 450 B B-36 Monday 29-Mar 800
Schmidt SUN 800 C C-12 Thursday 25-Mar 600
Schultz SUN 800 CC CC-5 Wednesday 24-Mar 600
Scott THU 900 B B-2 Thursday 18-Mar 600
Seleski THU 655 B B-5 Monday 22-Mar 600
Semrad MON 830 C C-11 Tuesday 23-Mar 600
Severson, C TUE 7/9